Romper Size Chart
Romper Size Chart
| Age | Size | Chest & Waist Circumfrence | Romper Length |
| Newborn | S | 14in / 35cm | 12" |
| 0-3 months | S | 15in / 38cm | 13" |
| 3-6 months | M | 17in / 43cm | 14" |
| 6-9 months | L | 18in / 45cm | 15" |
| 9-12 months | XL | 20in / 50cm | 16" |
Notes:
- Adjustments for Custom Fit: Babies vary in size even within age groups, so measure the baby if possible to ensure a snug fit.
- Ease in Measurements: Add 0.5"–1" (1.3–2.5 cm) to the chest and waist measurements to allow for ease and comfort.